Derivan Watercolour
Colours & Sizes
Opaque
Semi Opaque
Transparent
ASTM / BWS Lightfastness rating.
See Lightfastness and Permanence on main Product page.
Download Derivan Watercolour Colour Card (1.4Mb)
| Colour | Sample | ASTM | Opacity | Pigment # | 12ml |
|---|---|---|---|---|---|
| Titanium White | ASTM I | PW6 | ![]() |
||
| Lemon Yellow | ASTM II | PY3 | ![]() |
||
| Cad Yellow (Hue) | ASTM I | PY74 | ![]() |
||
| Yellow Deep | ASTM I | PY83 | ![]() |
||
| Vermilion | ASTM II | PY74 PR112 | ![]() |
||
| Scarlet Red Light | ASTM II | PR112 | ![]() |
||
| Crimson | ASTM II | PR170 | ![]() |
||
| Pyrrole Red | ASTM I | PR254 | ![]() |
||
| Magenta | ASTM I | PV19 | ![]() |
||
| Purple | ASTM II | PV23 | ![]() |
||
| Ultra Blue | ASTM I | PB29 | ![]() |
||
| Cobalt Blue (Hue) | ASTM I | PB29 PW6 | ![]() |
||
| Cerulean Blue (Hue) | ASTM I | PB15.3 PW6 | ![]() |
||
| Phthalo Blue | ASTM I | PB15.3 | ![]() |
||
| Phthalo Green | ASTM I | PG7 | ![]() |
||
| Australian Leaf Green | ASTM II | PY83 PB15.3 PR170 | ![]() |
||
| Australian Sap Green | ASTM I | PG7 PY83 PB15.3 | ![]() |
||
| Yellow Oxide | ASTM I | PY42 | ![]() |
||
| Red Oxide | ASTM I | PR101 | ![]() |
||
| Raw Sienna | ASTM I | PBr7 PY42 PR101 | ![]() |
||
| Burnt Sienna | ASTM I | PR101 | ![]() |
||
| Raw Umber | ASTM I | PBr7 | ![]() |
||
| Burnt Umber | ASTM I | PBr7 PY42 PR101 | ![]() |
||
| Carbon Black | ASTM I | PBk7 | ![]() |
Opaque
Semi Opaque
Transparent
ASTM / BWS Lightfastness rating. See Lightfastness and Permanence on main Product page.



















